<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tyre Maintenance</title>
	<atom:link href="http://www.mates.org.au/2009/04/27/tyre-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/</link>
	<description>Gold Coast Motorcycle Safety Working Group</description>
	<pubDate>Sat, 19 May 2012 12:04:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trozza</title>
		<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/#comment-61</link>
		<dc:creator>Trozza</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=362#comment-61</guid>
		<description>I had one digital pressure gauge that was 5psi out, bought an old analogue one, right on the dime. [Comparing with two local fuel station air pumps]. So I always recommend the analogue reading ones, similar to this http://www.tribalaccessories.co.uk/img/products/pressure_gauge_front.jpg</description>
		<content:encoded><![CDATA[<p>I had one digital pressure gauge that was 5psi out, bought an old analogue one, right on the dime. [Comparing with two local fuel station air pumps]. So I always recommend the analogue reading ones, similar to this <a href="http://www.tribalaccessories.co.uk/img/products/pressure_gauge_front.jpg" rel="nofollow">http://www.tribalaccessories.co.uk/img/products/pressure_gauge_front.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bkr50</title>
		<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/#comment-47</link>
		<dc:creator>bkr50</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=362#comment-47</guid>
		<description>Nice to see others care about their tyres as i do.
I was given a formula for correct pressures as different brands etc behave differently on different bikes.
Tyres should be checked when cold and again when hot, your front tyre should rise in pressure 0 to 3psi and your rear tyre should rise 3 to 5psi in normal riding conditions. In rain add 2psi to your cold pressures.</description>
		<content:encoded><![CDATA[<p>Nice to see others care about their tyres as i do.<br />
I was given a formula for correct pressures as different brands etc behave differently on different bikes.<br />
Tyres should be checked when cold and again when hot, your front tyre should rise in pressure 0 to 3psi and your rear tyre should rise 3 to 5psi in normal riding conditions. In rain add 2psi to your cold pressures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/#comment-39</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=362#comment-39</guid>
		<description>Having been involved in the bike industry for some time, and having covered a few miles myself, i have found the modern tyres out there, (1999 onwards especially) prefer higher pressures than what was once deemed best for grip and preformance in general.
Tyre technology has accelerated in some ways beyond the ability of the bike to exploit the tyre's full potential. I have gotten somoe extraordinary mileage from sports tyres whilst still enjoying the best grip they have to offer. Along with suspension adjustment, tyre pressure cannot be overstated as a tool for better safety as well..</description>
		<content:encoded><![CDATA[<p>Having been involved in the bike industry for some time, and having covered a few miles myself, i have found the modern tyres out there, (1999 onwards especially) prefer higher pressures than what was once deemed best for grip and preformance in general.<br />
Tyre technology has accelerated in some ways beyond the ability of the bike to exploit the tyre&#8217;s full potential. I have gotten somoe extraordinary mileage from sports tyres whilst still enjoying the best grip they have to offer. Along with suspension adjustment, tyre pressure cannot be overstated as a tool for better safety as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curley</title>
		<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/#comment-35</link>
		<dc:creator>Curley</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=362#comment-35</guid>
		<description>The stats are simple. You have one tyre on a car under pressure and that represents a 25% reduction in effective traction (forgetting that front tyres are more important) and 50% reduction on a bike (again forgetting front tyres are far more important). I am continually amazed that a rider will not make any adjustments when they carry a pillion. The liabilities are far greater when you have someone else's life in your control yet increasing tyre pressures is not done.  One day someone will be charged for contributing to the death of a pillion due to poor tyre pressure...........Not worth it</description>
		<content:encoded><![CDATA[<p>The stats are simple. You have one tyre on a car under pressure and that represents a 25% reduction in effective traction (forgetting that front tyres are more important) and 50% reduction on a bike (again forgetting front tyres are far more important). I am continually amazed that a rider will not make any adjustments when they carry a pillion. The liabilities are far greater when you have someone else&#8217;s life in your control yet increasing tyre pressures is not done.  One day someone will be charged for contributing to the death of a pillion due to poor tyre pressure&#8230;&#8230;&#8230;..Not worth it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetdaddy</title>
		<link>http://www.mates.org.au/2009/04/27/tyre-maintenance/#comment-23</link>
		<dc:creator>streetdaddy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=362#comment-23</guid>
		<description>Great advice!  There are a lot of pressure gauges on the market, from digital (which I have) to the old school pencil gauges.  Some of them are small enough to stash under your seat, or in your pack, so you can check pressure regularly.  Unfortunately some of the cheaper ones can be a bit unreliable or hard to use, maybe you guys could review a few of the better ones available?</description>
		<content:encoded><![CDATA[<p>Great advice!  There are a lot of pressure gauges on the market, from digital (which I have) to the old school pencil gauges.  Some of them are small enough to stash under your seat, or in your pack, so you can check pressure regularly.  Unfortunately some of the cheaper ones can be a bit unreliable or hard to use, maybe you guys could review a few of the better ones available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

