<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Motorcycle road toll update</title>
	<atom:link href="http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/</link>
	<description>Gold Coast Motorcycle Safety Working Group</description>
	<pubDate>Sat, 19 May 2012 12:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: barton</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-88</link>
		<dc:creator>barton</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-88</guid>
		<description>Its not about who's in the wrong !!!! Its about who's DEAD. It doesnt matter who's in the wrong when your DEAD.

If you assume people will stop at a red light or will give way at stop sign etc you are putting your life in their hands.

I assume they wont stop or give way that way I am in control of if I live or die.

You have to assume no one can see you on a bike and ride within your limits.

I just wish my Son Ben had taken my advice and he might be still alive.

Read my story      http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/

Regards

Andrew</description>
		<content:encoded><![CDATA[<p>Its not about who&#8217;s in the wrong !!!! Its about who&#8217;s DEAD. It doesnt matter who&#8217;s in the wrong when your DEAD.</p>
<p>If you assume people will stop at a red light or will give way at stop sign etc you are putting your life in their hands.</p>
<p>I assume they wont stop or give way that way I am in control of if I live or die.</p>
<p>You have to assume no one can see you on a bike and ride within your limits.</p>
<p>I just wish my Son Ben had taken my advice and he might be still alive.</p>
<p>Read my story      <a href="http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/" rel="nofollow">http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/</a></p>
<p>Regards</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevec</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-87</link>
		<dc:creator>Stevec</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-87</guid>
		<description>Thanks for those links.</description>
		<content:encoded><![CDATA[<p>Thanks for those links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-86</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-86</guid>
		<description>Road safety statistics are available from Queensland Transport website http://www.transport.qld.gov.au/Home/Safety/Road/Statistics/.  The report titled Weekly Road Toll Report (at https://www.webcrash.transport.qld.gov.au/webcrash2/external/daupage/weekly/roadsense.pdf) provides specific details of all road crashes so far in 2009.  Interesting to read the Road Traffic Crashes in Queensland 1999 report at http://www.transport.qld.gov.au/resources/file/ebff4f0892e4a4a/Pdf_rs_rtc_1999.pdf (table 2.4 on page 11) where motorcycle riders made up 9% of the road toll in 1998 and in 2009 the percentage is nearly 25%.</description>
		<content:encoded><![CDATA[<p>Road safety statistics are available from Queensland Transport website <a href="http://www.transport.qld.gov.au/Home/Safety/Road/Statistics/" rel="nofollow">http://www.transport.qld.gov.au/Home/Safety/Road/Statistics/</a>.  The report titled Weekly Road Toll Report (at <a href="https://www.webcrash.transport.qld.gov.au/webcrash2/external/daupage/weekly/roadsense.pdf" rel="nofollow">https://www.webcrash.transport.qld.gov.au/webcrash2/external/daupage/weekly/roadsense.pdf</a>) provides specific details of all road crashes so far in 2009.  Interesting to read the Road Traffic Crashes in Queensland 1999 report at <a href="http://www.transport.qld.gov.au/resources/file/ebff4f0892e4a4a/Pdf_rs_rtc_1999.pdf" rel="nofollow">http://www.transport.qld.gov.au/resources/file/ebff4f0892e4a4a/Pdf_rs_rtc_1999.pdf</a> (table 2.4 on page 11) where motorcycle riders made up 9% of the road toll in 1998 and in 2009 the percentage is nearly 25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevec</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-85</link>
		<dc:creator>Stevec</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-85</guid>
		<description>A few of these are too brief and use 'vehicle' for both cars and bikes, and 'driver' for rider and driver. So a bit confusing who is on the wrong side, or ran the red, or was drunk etc. 

Is there a website that gives more details of each crash?</description>
		<content:encoded><![CDATA[<p>A few of these are too brief and use &#8216;vehicle&#8217; for both cars and bikes, and &#8216;driver&#8217; for rider and driver. So a bit confusing who is on the wrong side, or ran the red, or was drunk etc. </p>
<p>Is there a website that gives more details of each crash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koppa</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-84</link>
		<dc:creator>koppa</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-84</guid>
		<description>50 dead motorcyclists!!!  

Sounds like a cricket score - half a century.  Well if we were playing cricket we would be celebrating and patting each other on the back.  But no, this figure represents 50 lives lost on Queensland roads in just over 7 months of this year. This figure is not a milestone, it is a tragedy. 

The motorcycle riders had a mother, a father, most probably a partner/children and possibly brothers and sisters. Sadly they are all suffering, when one person (in the majority of crashes) could have prevented their sorrow, their anguish and their grief.  That person being the motorcycle rider.  

Come on riders think about your family, take the advice offered on this website from real people, real stories and real emotions at http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/ or check out Queensland Transport website http://www.motorcyclesafety.qld.gov.au/ and do a double check on yourself.  

We don't want anymore motorcycle carnage on Queensland roads.</description>
		<content:encoded><![CDATA[<p>50 dead motorcyclists!!!  </p>
<p>Sounds like a cricket score - half a century.  Well if we were playing cricket we would be celebrating and patting each other on the back.  But no, this figure represents 50 lives lost on Queensland roads in just over 7 months of this year. This figure is not a milestone, it is a tragedy. </p>
<p>The motorcycle riders had a mother, a father, most probably a partner/children and possibly brothers and sisters. Sadly they are all suffering, when one person (in the majority of crashes) could have prevented their sorrow, their anguish and their grief.  That person being the motorcycle rider.  </p>
<p>Come on riders think about your family, take the advice offered on this website from real people, real stories and real emotions at <a href="http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/" rel="nofollow">http://www.mates.org.au/2009/06/13/real-people-real-stories-real-emotions/</a> or check out Queensland Transport website <a href="http://www.motorcyclesafety.qld.gov.au/" rel="nofollow">http://www.motorcyclesafety.qld.gov.au/</a> and do a double check on yourself.  </p>
<p>We don&#8217;t want anymore motorcycle carnage on Queensland roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.mates.org.au/2009/08/06/motorcycle-road-toll-update/#comment-83</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=933#comment-83</guid>
		<description>It is a timely reminder of the risk and the constant reference to Speed, Alcohol and inappropriate safety gear being warn. As we move into the warmer weather and so the increase of weekend riders getting back in the saddle we should reflect on our riding skill, our attention and observation skills to enable us to arrive at our destination safely.</description>
		<content:encoded><![CDATA[<p>It is a timely reminder of the risk and the constant reference to Speed, Alcohol and inappropriate safety gear being warn. As we move into the warmer weather and so the increase of weekend riders getting back in the saddle we should reflect on our riding skill, our attention and observation skills to enable us to arrive at our destination safely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

