<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Motorcycle Sales Figures For 2009 Released</title>
	<atom:link href="http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/</link>
	<description>Gold Coast Motorcycle Safety Working Group</description>
	<pubDate>Tue, 07 Feb 2012 19:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: spyderryderaus</title>
		<link>http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/#comment-185</link>
		<dc:creator>spyderryderaus</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=1251#comment-185</guid>
		<description>Hasn't taken Hyosung long to get in the top 5 and why don't one of the other brands make a postie bike?</description>
		<content:encoded><![CDATA[<p>Hasn&#8217;t taken Hyosung long to get in the top 5 and why don&#8217;t one of the other brands make a postie bike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie</title>
		<link>http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/#comment-181</link>
		<dc:creator>Kellie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=1251#comment-181</guid>
		<description>Yeah, don't forget us scooter riders! :)</description>
		<content:encoded><![CDATA[<p>Yeah, don&#8217;t forget us scooter riders! <img src='http://www.mates.org.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McDowall</title>
		<link>http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/#comment-179</link>
		<dc:creator>Steve McDowall</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=1251#comment-179</guid>
		<description>Yes, there are sales figures in the report for scooters and I've added them to the story for you. And you are right, I'm sure there are many MATES members on scooters who should all be included - how dare I leave you guys and girls out :) Appropriate kick up rear end accepted.</description>
		<content:encoded><![CDATA[<p>Yes, there are sales figures in the report for scooters and I&#8217;ve added them to the story for you. And you are right, I&#8217;m sure there are many MATES members on scooters who should all be included - how dare I leave you guys and girls out <img src='http://www.mates.org.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Appropriate kick up rear end accepted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebbww</title>
		<link>http://www.mates.org.au/2010/01/24/motorcycle-sales-figures-for-2009-released/#comment-177</link>
		<dc:creator>ebbww</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mates.org.au/?p=1251#comment-177</guid>
		<description>Hi There,

Any sales figures for scooters.I ride a maxi scooter and I am sure lots of MATES would be interested and happy to be included in figures.</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Any sales figures for scooters.I ride a maxi scooter and I am sure lots of MATES would be interested and happy to be included in figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

